Welcome to all the managers from across the globe. I think you guys are enjoying a lot playing the new season of football manager 20. There is no doubt that you guys waited a long period of time for its release. After so many months, finally, SEGA released the new season of a football manager. We were busy to update the list of free agents.
Let me make you clear that, this time they have improved a lot in their gameplay and graphics. Many new features are also added to this new version. After playing the demo version for a few weeks now I have upgraded to the full version. You can also upgrade from demo to full version from the steam.
Yesterday we have talked about wonderkids. We have dropped the list of wonderkids in our previous article. If you have missed that chance to follow our article, you can read it here too.
Read here – 50 best wonderkids for football manager 20
We can confidently say that the list of wonderkids is worth watching. In that list, we have covered all the high potential young talents. If you train them regularly and also provide the first team matches, they will be the best in the coming season. Now let’s concentrate on today’s topic.
In this article, we have managed to add over 250 best free players for your football manager club. If you are unknown about the free-agent then you can simply follow Google. Don’t worry we will cover that thing too.
What is a free agent
According to Wikipedia, In professional sports, a free agent is a player who is eligible to sign freely with any club or franchise; i.e., not under contract to any specific team. The term is also used in reference to a player who is under contract at present but who is allowed to solicit offers from other teams.
In short, we can say, free agent, is a player which is released by the clubs or whose contract has been expired. You can sign a free agent for free. This is why a free agent is important for the lower division league. You can sign any free agent players and use them to build your team. If they play well you can keep it. Otherwise, you can release them and search for the new one.
250 Best Free Agents In Football Manager 20
Name | Position | Age |
Fábio Coentrão | D/WB (L) | 31 |
Emiliano Viviano | GK | 33 |
Keisuke Honda | AM (RC) | 33 |
Juan Forlín | D (C), DM | 31 |
Ivan Strinic | D/WB (L) | 31 |
Nicolai Müller | M/AM (R) | 31 |
Lucas Silva | DM, M (C) | 26 |
Fran Rico | M (C) | 31 |
Eugene Khacheridi | D (C) | 31 |
Biro Biro | AM (RL) | 24 |
Hatem Ben Arfa | AM (RC) | 32 |
Valon Behrami | M (C) | 34 |
Rolando | D (C) | 33 |
Álvaro Medrán | M (C) | 25 |
Nicolás Pareja | D (C) | 35 |
Matías Silvestre | D (C) | 34 |
Nemanja Pejcinovic | D (C) | 31 |
Samu | M/AM (R) | 28 |
Ricardo Ferreira | D (C) | 26 |
Fernando Tissone | DM, M (C) | 32 |
Adil Hermach | DM | 32 |
Jérémie Bela | AM (R) | 26 |
Yoann Gourcuff | M/AM (C) | 32 |
Mathieu Flamini | M (C) | 35 |
Younes Kaboul | D (C) | 33 |
Maximiliano Pereira | D (R) | 35 |
Jefferson | D (L) | 30 |
Borja Equiza | D (C) | 31 |
Fabiano | GK | 31 |
Slobodan Rajkovic | D (C) | 30 |
Jonathan Biabiany | AM (R) | 31 |
Jonathas | ST (C) | 30 |
Christian Träsch | D/WB (R) | 31 |
Didier Digard | DM | 32 |
Cheikh Ndoye | M (C) | 33 |
Jhon Cifuente | ST (C) | 26 |
Wilfried Bony | ST (C) | 30 |
Gregory van der Wiel | D (R) | 31 |
Dusan Basta | D/WB (R) | 34 |
Gabriel Paletta | D (C) | 33 |
Leiton Jiménez | D (C) | 30 |
Mandi | DM, M (C) | 30 |
Danny | AM (LC) | 35 |
Rouzbeh Cheshmi | D (C), DM | 25 |
Franck Tabanou | D (L) | 30 |
John Ogu | DM, M (C) | 31 |
Gustavo Colman | M (C) | 34 |
Mehrdad Pouladi | D (L) | 32 |
Giulio Donati | D/WB (R) | 29 |
Aarón Ñíguez | AM (LC) | 30 |
Ignazio Abate | D/WB (R) | 32 |
Johan Djourou | D (C) | 32 |
Youssouf Mulumbu | DM, M (C) | 32 |
Jordon Mutch | M (C) | 27 |
Diego Capel | AM (L) | 31 |
Masoud Shojaei | AM (C) | 35 |
Philipp Wollscheid | D (C) | 30 |
Delvin Ndinga | DM | 31 |
Andrea Raggi | D (C) | 35 |
Nicolás Aguirre | M (LC) | 28 |
Dmitry Tarasov | DM | 32 |
Jagos Vukovic | D (C) | 31 |
Tommie Hoban | D (C) | 25 |
Guillermo Burdisso | D (C) | 30 |
Mouez Hassen | GK | 24 |
Riccardo Montolivo | DM, M (C) | 34 |
Eliseu | D/WB (L) | 35 |
Keirrison | ST (C) | 30 |
Birkir Bjarnason | M (LC) | 31 |
Ádám Bogdán | GK | 31 |
Thanos Petsos | DM, M (C) | 28 |
Borja Viguera | ST (C) | 32 |
Juan Carlos Valenzuela | D (C) | 35 |
Alexander Büttner | D (L) | 30 |
Fernando Bob | DM, M (C) | 31 |
Martin Olsson | D (L) | 31 |
Ben Marshall | M/AM (R) | 28 |
Ezequiel Videla | DM, M (C) | 31 |
Severo Meza | D (R) | 32 |
Ernandes | D/WB (L) | 31 |
Ikechukwu Uche | ST (C) | 35 |
Modibo Maïga | ST (C) | 31 |
Enrique Esqueda | AM (R) | 31 |
Roberto Santamaría | GK | 34 |
Kanu | D (C) | 35 |
Moussa Sow | ST (C) | 33 |
Denílson | DM, M (C) | 31 |
Arouca | DM, M (C) | 32 |
Marco Andreolli | D (C) | 33 |
Serdar Taşçı | D (C) | 32 |
Mario Bolatti | DM | 34 |
Carlos Eduardo | M (C), AM (LC) | 31 |
Emil Hallfreðsson | M (C) | 34 |
Jaja Coelho | AM (LC), ST (C) | 33 |
Bruno Rodrigo | D (C) | 34 |
Aleksandar Pantic | D (C) | 27 |
Emmanuel Emenike | ST (C) | 32 |
Gabriel Torje | AM (R) | 29 |
Fabrício | D/WB/M (L) | 32 |
Nuno André Coelho | D (C) | 33 |
Adrien Regattin | AM (RL) | 27 |
Nosa Igiebor | M/AM (C) | 28 |
Giuseppe Rossi | ST (C) | 32 |
Darren Fletcher | DM, M (C) | 35 |
Stephen Ireland | M (C) | 32 |
Juan Manuel Vargas | D (L) | 35 |
Gojko Kacar | DM, M (C) | 32 |
Ivo Ilicevic | M/AM (L) | 32 |
Leonel Álvarez | DM, M (C) | 24 |
Dejan Lekic | ST (C) | 34 |
Dové Womé | AM (RC) | 28 |
Eros Pisano | D (R) | 32 |
Aly Ghazal | DM | 27 |
Filippo De Col | D/WB (R) | 25 |
Paulo Henrique | ST (C) | 30 |
Matthew Spiranovic | D (C) | 30 |
Paco Montañés | M/AM (L) | 32 |
David De Paula | DM, M (C), AM (R) | 35 |
Sulley Muntari | M (C) | 34 |
Junior Santos | AM (C) | 33 |
Babá | ST (C) | 31 |
Victor Anichebe | AM (L), ST (C) | 31 |
Miguel Rosa | M (C), AM (LC) | 30 |
Mario | GK | 31 |
Shkëlzen Gashi | AM (RLC) | 30 |
André Leão | DM, M (C) | 34 |
Daniel Nii Adjei | D (R), DM, M (C) | 29 |
Obafemi Martins | ST (C) | 34 |
Douglas | D (C) | 31 |
Vurnon Anita | DM | 30 |
Manu Del Moral | AM (L), ST (C) | 35 |
Jordan Archer | GK | 26 |
Zé Love | ST (C) | 31 |
Piet Velthuizen | GK | 32 |
Almen Abdi | M/AM (C) | 32 |
Gerardo Flores | D (R) | 33 |
Felipe Santana | D (C) | 33 |
Joffre Guerrón | ST (C) | 34 |
Lima | D (C) | 34 |
James Collins | D (C) | 35 |
Fábio Ferreira | D (C) | 34 |
George Lebese | M/AM (L) | 30 |
Nicolás Castro | AM (RC) | 35 |
Miguel Flaño | D (C) | 34 |
Antonio Nocerino | M (C) | 34 |
Cristian Molinaro | D/WB (L) | 35 |
Siphiwe Tshabalala | M (L), AM (LC) | 34 |
Oussama Assaidi | AM (RL) | 30 |
Marcus Olsson | D/WB (L) | 31 |
Dany Nounkeu | D (C) | 33 |
Diego Poyet | DM | 24 |
Alexandros Tziolis | DM, M (C) | 34 |
Ondrej Mazuch | D (C) | 30 |
Tolga Zengin | GK | 35 |
Kadu | D (C) | 32 |
Arnold Mvuemba | M (C) | 34 |
Ross McCormack | AM (C), ST (C) | 32 |
Joe Ledley | DM, M (C) | 32 |
Maximiliano Biancucchi | AM (R), ST (C) | 34 |
Malick Mbaye | M (C) | 23 |
I don’t know about the first divison teams, as far I believe they will play well in the lower league. You can do this experiment by yourself. I hope this free agents list will help you in your career. That’s all for today. We will add some more list in our next article. Keep in touch with us. Good luck.
Nothing special about me. I am just a freelance writer who loves writing and updating all the latest information about IT, Blogging, Games and so on.