Table of Contents
As we all know the new season of football manager 2020 has just begun. A few days ago the best football manager game was released worldwide. Many of you have already started to build your manager career. To reduce your stress here we have bought a list of 50 wonderkids for football manager 2020.
The following wonderkids will surely help to take your club to the next level. These young beast are full of potential. You can sign any of them according to your needs.
What is wonderkid?
Wonderkids are the types of young players with high potential abilities. Those young players who have already started to play the first division league are likely to be listed as the wonderkids. You can take Mbappe and De. Ligt as an example. They are the future of football and the legend of tomorrow.
Read here – 5 best football manager games
From GK to the ST we have listed our best 50 high potential wonderkids on the list. If we have missed any of your selection then you can drop your gems right below on the comment section. We will try our best to add them to our next update.
Knowing the players’ ratings
You can see all the players have their own current potential and future potential. I mean the current ability and potential ability. This ability is equally important for you to remember. The ability will describe his performance in the league.
- 83+world class player
- 78-82 great player for first division league
- 75-77 great player for second division or backup
- 72-74 great player for league one
- 65-71 lower league beast
In this article, we have only listed the high potential beast. It means all the listed wonderkids are ready to boost your first-team squad or keep it for the future. You can sign them at the cheap price, train them, give some first-team matches. The player value will go higher slowly. After that, you can sell them to get some profit or you can keep them to win some more trophies. The choice is yours.
50 best wonerkids for football manager 2020
Rank | Name | Position | Current ability | Potential ability | Age | Club | Unique ID |
1 | Kylian Mbappe | AM (RL), ST (C) | 181 | 196 | 20 | Paris Saint-Germain | 85139014 |
2 | Matthijs de Ligt | D (C) | 154 | 160-190 | 19 | Juventus | 37055843 |
3 | Vinicius Junior | AM (L), ST (C) | 144 | 160-190 | 19 | Real Madrid | 19302146 |
4 | Gianluigi Donnarumma | GK | 155 | 160-190 | 20 | AC Milan | 43252073 |
5 | Rodrygo | AM (L), ST (C) | 130 | 160-190 | 18 | Real Madrid | 19306929 |
6 | Jean-Clair Todibo | D (C), DM | 130 | 160-190 | 19 | Barcelona | 48044499 |
7 | Ansu Fati | M (L), AM (RL), ST (C) | 120 | 160-190 | 16 | Barcelona B | 67276122 |
8 | Ousmane Dembele | M/AM (RL) | 169 | 185 | 22 | Barcelona | 85140178 |
9 | Kai Havertz | M/AM (C) | 153 | 180 | 20 | Bayer 04 Leverkusen | 91151081 |
10 | Callum Hudson-Odoi | AM (RLC) | 140 | 150-180 | 18 | Chelsea | 28112986 |
11 | Declan Rice | D (C), DM, M (C) | 139 | 150-180 | 20 | West Ham United | 28106491 |
12 | Moussa Wague | D/WB (RL) | 145 | 150-180 | 20 | Barcelona | 13158640 |
13 | Moise Kean | AM (RL), ST (C) | 133 | 150-180 | 19 | Everton | 43274977 |
14 | Erling Haaland | ST (C) | 143 | 150-180 | 19 | Salzburg | 29179241 |
15 | Nicolo Zaniolo | M (C), AM (RLC) | 143 | 150-180 | 20 | AS Roma | 43270517 |
16 | Eduardo Camavinga | DM, M (C) | 116 | 150-180 | 16 | Stade Rennais | 49056243 |
17 | William Saliba | D (C) | 119 | 150-180 | 18 | Arsenal | 49039004 |
18 | Dominik Szoboszlai | M (LC), AM (C) | 121 | 150-180 | 18 | Salzburg | 16202373 |
19 | Exequiel Palacios | M (LC) | 132 | 150-180 | 20 | River Plate | 14110846 |
20 | Sandro Tonali | DM, M (C) | 125 | 150-180 | 19 | Brescia | 43298481 |
21 | Pietro Pellegri | ST (C) | 114 | 150-180 | 18 | AS Monaco | 43344129 |
22 | Mohamed Ihattaren | AM (RLC) | 122 | 150-180 | 17 | PSV Eindhoven | 37073834 |
23 | Fabio Silva | ST (C) | 118 | 150-180 | 17 | FC Porto | 83228802 |
24 | Thiago Almada | AM (LC), ST (C) | 120 | 150-180 | 18 | Velez Sarsfield | 14172522 |
25 | Myron Boadu | AM (RL, ST (C) | 125 | 150-180 | 18 | AZ Alkmaar | 37060951 |
26 | Ryan Gravenberch | DM, M (C), AM (LC) | 115 | 150-180 | 17 | AFC Ajax | 37071197 |
27 | Sergio Gomez | M/AM (LC) | 120 | 150-180 | 18 | Borussia Dortmund | 67258414 |
28 | Mason Greenwood | AM (R), ST (C) | 122 | 150-180 | 17 | Manchester United | 28121564 |
29 | Naci Unuvar | M (C), AM (LC) | 90 | 150-180 | 16 | AFC Ajax | 37079279 |
30 | Yari Verschaeren | M (C), AM (RLC) | 124 | 150-180 | 18 | RSC Anderlecht | 18105040 |
31 | Emanuel Vignato | AM (RC) | 109 | 150-180 | 18 | Chievo Verona | 43296186 |
32 | Amine Gouiri | AM (L), ST (C) | 118 | 150-180 | 19 | Lyon | 48044735 |
33 | Jonathan David | AM (RLC), ST (C) | 124 | 150-180 | 19 | Gent | 18108540 |
34 | Hamed Junior Traore | DM, M (C), AM (RC) | 136 | 150-180 | 19 | Empoli | 43317933 |
35 | Jude Bellingham | M (C), AM (RLC) | 112 | 150-180 | 16 | Birmingham City | 29232937 |
36 | Diego Lainez | AM (RL) | 124 | 150-180 | 19 | Real Hispalis | 51063318 |
37 | Troy Parrott | ST (C) | 107 | 150-180 | 17 | Tottenham Hotspur | 28122837 |
38 | Pedri | M (C), AM (RLC) | 105 | 150-180 | 16 | Barcelona | 67293495 |
39 | Ilaix Moriba | DM, M/AM (C) | 105 | 150-180 | 16 | Barcelona B | 67279753 |
40 | Reinier | AM (C) | 110 | 150-180 | 17 | FLA Idrettslag | 19354888 |
41 | Hannibal Majbri | M/AM (C) | 92 | 150-180 | 16 | Manchester United | 49056369 |
42 | Sebastiano Esposito | ST (C) | 110 | 150-180 | 17 | Inter Milan | 43425069 |
43 | Rayan Cherki | AM (RLC), ST (C) | 92 | 150-180 | 15 | Lyon | 49056279 |
44 | Alessio Riccardi | M/AM (C) | 108 | 150-180 | 18 | AS Roma | 43372027 |
45 | Nicolo Armini | D (LC) | 99 | 150-180 | 18 | SS Lazio | 43373238 |
46 | Frenkie de Jong | D (C), DM, M (C) | 160 | 178 | 22 | Barcelona | 37047745 |
47 | Jadon Sancho | M/AM (RL) | 150 | 178 | 19 | Borussia Dortmund | 28108490 |
48 | Leroy Sane | M/AM (RL) | 167 | 177 | 23 | Manchester City | 91138280 |
49= | Gabriel Jesus | AM (RL), ST (C) | 156 | 175 | 22 | Manchester City | 19220266 |
49= | Leon Bailey | M/AM (RL) | 151 | 175 | 21 | Bayer 04 Leverkusen | 18083491 |
49= | Phil Foden | M/AM (C) | 140 | 175 | 19 | Manchester City | 28108494 |
49= | Arthur | DM, M/AM (C) | 159 | 175 | 22 | Barcelona | 19259600 |
49= | Joao Felix | AM (RLC), ST (C) | 149 | 175 | 19 | Atletico Madrid | 83169822 |
49= | Lautaro Martinez | ST (C) | 154 | 175 | 21 | Inter Milan | 14110660 |
50 | Federico Chiesa | M (R), AM (RL) | 154 | 173 | 21 | ACF Fiorentina | 43161651 |
How to find the best wonderkids?
Finding the best wonderkids is not that difficult. You can sit back and keep upgrading your club. The scout team will automatically provide you the information about high potential wonderkids. A number of scouts can be assigned in the various countries.
Not only that, before picking any players make sure to check their stats and abilities. These key factors are highly important. The players who are doing good in their matches can also be the players to watch.
For those who don’t want to waste time, you can find thousands of articles on the web. The youtube is also full about the wonderkids. If you have money to spend then you can buy the in-game editor too. The game is available on Steam.
That’s all for today. Keep in touch with us. We are going to add all the latest information about the football manager 20.
Nothing special about me. I am just a freelance writer who loves writing and updating all the latest information about IT, Blogging, Games and so on.